Mar 21, 2021

Chadron State College High School Indoor Track & Field Invite - BOYS RESULTS

Posted Mar 21, 2021 1:07 PM

Chadron State College High School Indoor Track/Field Invite

Saturday, March 20, 2021

By: Dave Collins, Sports DIrector

(Grade, Name, Result, School)

Boys Results

60 Meter Dash Varsity - Finals 

1. 12, Anselmo Camacho 7.2 Scottsbluff

2. 11, Ransen Wilkins 7.2 Scottsbluff

3. 10, Hunter Lund 7.2 Scottsbluff

4. 12, Alexander Galindo Longoria 7.2 Scottsbluff

5. 11, Preston Anderson 7.3 Scottsbluff

6. 12, James Bruner 7.24 Scottsbluff

200 Meters Varsity - Finals 

1. 12, Anselmo Camacho 24.4 Scottsbluff

2. 12, Devin Hughes 24.5 Alliance

3. 11, Garrett Reece 24.7Chadron

4. 11, Nolan Nagaki 25.5 Alliance

5. 9, Landon Amundsen 25.7Scottsbluff

6. 11, Michael Sorenson 25.8Chadron

400 Meters Varsity - Finals

1. 10, Malachi Swallow 55.5 Chadron

2. 12, Devin Hughes 56.2 Alliance

3. 9, Tanner Gartner 56.7 Gering

4. 12, Lance Isaacs 57.0 Gering

5. 10, Rhett Cullers 57.2 Chadron

6. 10, Carson Bair 57.7 Alliance

800 Meters Varsity - Finals

1. 11, Carter Ryan 2:17.5 Chadron

2. 12, Daniel Wellnitz 2:18.2 Chadron

3. 10, Tyson Klein 2:19.1Scottsbluff

4. 11, Lucas Moravec 2:19.2 Gering

5. 12, Brett Pszanka 2:20.0 Gering

6. 11, Alex Caraveo 2:22.4 Creek Valley

1600 Meters Varsity - Finals

1. 12 Logan Andrews 5:04.4 Gering

2. 9 Hans Bastron 5:10.3 Scottsbluff

3. 10 Eli Marez 5:14.9 Gering

4. 12 Benjamin Roberts 5:23.6 Scottsbluff

5. 9 James Adams 5:24.4 Scottsbluff

6. 9 Ben Cassatt-Reina 5:25.0 Alliance

3200 Meters Varsity - Finals 

1. 12, Peyton Seiler 11:02.0 Gering

2. 12, Nathan Burch 12:17.0 Chadron

3. 9, Jarhett Anderson 12:28.0 Hay Springs

4. 10, Wes Jacobs 12:56.0 Hay Springs

5. 9, Nate Barker 13:51.0 Bayard

60m Hurdles - 39" Varsity - Finals 

1. 10, Rhett Cullers 9.1 Chadron

2. 12, Jackson Ceplecha 9.4 Scottsbluff

3. 10, Josiah Mobley 9.9 Scottsbluff

4. 11, Garrett Reece 10.0 Chadron

5. 10, Karter Halverson 10.0 Bayard

6. 11, Tyler Garrett 10.7 Gering

4x400 Relay Varsity - Finals

1. 3:44.8 Scottsbluff

2.  3:46.5 Gering

3.  3:51.4 Chadron

4. 3:54.4 Alliance

5.  3:56.1 Gering

6.  4:00.1 Scottsbluff

SMR 450-150-150-750m Varsity - Finals 

1.   3:25.0 Gering

2.   3:26.0 Chadron

3.   3:32.0 Gering

4.   3:35.0 Alliance

5.   3:36.0 Chadron

6.  3:37.0 Hay Springs

Shot Put - 12lb Varsity - Finals 

1. 12, Nicholas Maag 45-03.0 Scottsbluff

2. 11, Cody Hall 44-07.0 Chadron

3. 11, Isaiah Martinez 43-11.0Alliance

4. 10, Randall (Trey) May 39-10.0Scottsbluff

5. 12, Oakley Hodges 39-01.0 Creek Valley

High Jump Varsity - Finals 

1. 12, James Bruner 6-00.00 Scottsbluff

2. 11, Chayton Bynes 5-10.00 Chadron

3. 12, Daemon Avilez 5-10.00 Bayard

4. 12, Trent Davis 5-08.00 Gering

5. 12, Keegan Grant 5-06.00 Alliance

5. 12, Cadell Brunsch 5-06.00 Hay Springs

6. 10, Hunter Howlett 5-06.00 Scottsbluff

Pole Vault Varsity - Finals 

1. 11, Aaron Price 12-06.00 Scottsbluff

2. 12, Keegan Grant 11-06.00 Alliance

3. 10, Kaleb Hessler 10-06.00 Gering

4. 10, Ty Robles 9-06.00 Scottsbluff

5. 9, Ben Cassatt-Reina 8-06.00 Alliance

6. 10, Taylor Deveau 7-00.00 Scottsbluff

Long Jump Varsity - Finals 

1. 12, James Bruner 20-08.50 Scottsbluff

2. 11, Chayton Bynes 19-07.00 Chadron

3. 12, Charles Twarling 18-09.25 Hay Springs

4. 10, Hunter Lund 17-11.00 Scottsbluff

5. 11, Hayden Heine 17-10.25 Scottsbluff

6. 9, Jackson Howard 17-04.75 Scottsbluff

Triple Jump Varsity - Finals 

1. 9, Jonah Amill 40-09.00 Alliance

2. 11, Chayton Bynes 40-08.25 Chadron

3. 12, Trent Davis 38-05.75 Gering

4. 10, Jayce Wilkinson 38-04.50 Scottsbluff

5. 11, Eli Thompson 33-03.25 Gering

6. 12, Jaxon Bair 33-02.00 Alliance