Sep 10, 2020

🏐🥎🏈| High School Scores Across Western Nebraska - Thursday

Posted Sep 10, 2020 12:00 PM

By: Dave Collins, Sports Director

Updated: 10:17 a.m. Friday, September 11

🏈| High School Football - Thursday, September 10

F| Morrill 53, Kimball 6

F| Sandhills/Thedford 68,  Hyannis 0

🏐| High School Volleyball - Thursday, September 10

❌ Scottsbluff at Cheyenne Central, WY - Postponed

F| Gering def. Chadron, 25-21, 25-23, 20-25, 25-22

F| Chase County def. Alliance, 25-23, 14-25, 25-19, 25-21

F| Gordon/Rushville def. Bayard, 25-22, 25-12, 25-19

F| Garden County def. Minatare, 25-19, 25-18

F| Garden County def. Paxton, 25-19, 25-18

F| Paxton def. Minatare, 25-20, 25-23

F| Mitchell def. Kimball, 25-21, 25-14

F| Mitchell def. Potter-Dix, 25-11, 25-10

F| Potter-Dix def. Kimball, 25-14, 15-25, 25-15

F| Sandhills/Thedford def. Hyannis, 22-25, 26-24, 25-17, 25-19

🥎| High School Softball - Thursday, September 10

F| Gering 6, Chadron 2

F| Scottsbluff 16, Yuma, CO 0

Avery Fox notched ten strikeouts and allowed just one hit to Yuma in the Bearcat shutout.

F|  Scottsbluff 17, Yuma, CO 2