
Best in the West Classic
Scottsbluff, NE
BOYS TEAM RESULTS
1. Sidney 128.5
2. Chadron 94
3. Scottsbluff 90.5
4. Torrington 61.5
5. Gering 32.5
6. Alliance 32
6. Lingle-Fort Laramie 32
8. Gordon-Rushville 27
9. Southeast 26
10. Burns 19
11. Leyton 18
12. Garden County 17
13. Pine Bluffs 16
13. Mitchell 16
15. Bridgeport 12
16. Niobrara County 10.5
17. Potter-Dix Public 9
18. Creek Valley 5
19. Bayard 4.5
20. Hay Springs 3
21. Hemingford 2
22. Hyannis 1
100 Meters
1. 11 Brendan Flock 11.23 Torrington
2. 12 Ryan Clapper 11.24 Southeast
3. 10 Luke Holly 11.26 Sidney
4. 10 Isak Doty 11.35 Sidney
5. 12 Ransen Wilkins 11.49 Scottsbluff
6. 10 Sebastien Boyle 11.53 Scottsbluff
200 Meters
1. 12 Ryan Clapper 22.37 Southeast
2. 11 Brendan Flock 22.50 Torrington
3. 12 Ransen Wilkins 23.07 Scottsbluff
4. 10 Isak Doty 23.13 Sidney
5. 10 Luke Holly 23.43 Sidney
6. 12 Jackson Russell 23.65 Sidney
400 Meters
1. 12 Mitchell Deer 49.18 Sidney
2. 12 Kyland Fuller 50.52 Lingle-Fort Laramie
3. 11 Jace Freeseman 51.31 Gordon-Rushville
4. 11 Kyan Allen 51.97 Scottsbluff
5. 10 Irvin Sierra Torres 52.54 Scottsbluff
6. 12 Jace Phillips 52.59 Bridgeport
800 Meters
1. 11 Aydan Loya 1:59.84 Torrington
2. 12 Thomas Muldoon 2:02.41 Potter-Dix Public
3. 12 Daniel Bashtovoi 2:03.48 Sidney
4. 12 Lucas Trujillo 2:05.41 Creek Valley
5. 11 Justin Ernest 2:05.74 Leyton
6. 12 Spencer Smith 2:05.82 Burns
1600 Meters
1. 12 Cameron Brauer 4:37.62 Sidney
2. 12 Daniel Bashtovoi 4:41.39 Sidney
3. 10 Hans Bastron 4:42.56a Scottsbluff
4. 12 Weston Cronk 4:45.70 Torrington
5. 12 Carter Ryan 4:53.17 Chadron
6. 11 Wes Jacobs 4:54.46 Hay Springs
3200 Meters
1. 10 Myles Wilson 10:47.80 Lingle-Fort Laramie
2. 9 Nathan Seiler 10:54.06 Gering
3. 10 Benjamin Cassatt-Reina 11:08.43 Alliance
4. 10 Zeke Christiansen 11:14.03 Garden County
5. 11 Elijah Conley 11:14.09 Bridgeport
6. 9 Noah Canas 11:15.23 Sidney
110m Hurdles
1. 11 Xander Provance 15.15 Chadron
2. 11 Rhett Cullers 15.34 Chadron
3. 12 Garrett Reece 15.71 Chadron
4. 11 Aydon McDonald 16.32 Gordon-Rushville
5. 11 Josiah Mobley 16.82 Scottsbluff
6. 12 Carson Rabou 16.83 Pine Bluffs
300m Hurdles
1. 11 Rhett Cullers 40.82 Chadron
2. 11 Malachi Swallow 41.40 Chadron
3. 12 Garrett Reece 41.53 Chadron
4. 11 Aydon McDonald 41.62 Gordon-Rushville
5. 11 Johnny Vargas 41.74 Garden County
6. 12 Dillon Christiansen 43.59 Garden County

4x100 Relay
1. 43.62 Sidney
2. 43.82 Southeast
3. 43.96 Scottsbluff
4. 45.01 Gordon-Rushville
5. 45.29 Gering
6. 46.06a Leyton
4x400 Relay Varsity
1. 3:27.24a Lingle-Fort Laramie
2. 3:27.92a Sidney
3. 3:29.47a Scottsbluff
4. 3:30.91a Chadron
5. 3:33.16a Torrington
6. 3:36.38a Gordon-Rushville
4x800 Relay Varsity
1. 8:02.29a Sidney
2. 8:42.09a Gering
3. 8:44.74a Scottsbluff
4. 8:45.53a Garden County
5. 8:54.81a Leyton
6. 8:56.67a Alliance
Shot Put
1. 12 Isaiah Martinez 51-04.50 Alliance
2. 12 Dylan Molzahn 50-09.25 Niobrara County
3. 10 Tyler Bennick 48-04.75 Torrington
4. 11 Brock Knutson 47-05.50 Scottsbluff
5. 10 Sebastien Boyle 46-01.75 Scottsbluff
6. 12 Cody Hall 45-11.00 Chadron
Discus
1. 12 Isaiah Martinez 150-02 Alliance
2. 11 Ryan Baker 140-04 Torrington
3. 10 Tyler Bennick 130-06 Torrington
4. 11 Kaden Bohnsack 129-03 Gering
5. 12 Jarek Anderson 127-03 Chadron
6. 11 Randall (Trey) May 126-08 Scottsbluff
High Jump
1. 11 Jacob Dowse 6-05.00 Sidney
2. 12 Sawyer Dickman 6-05.00 Sidney
3. 11 Cameron Leeling 5-11.00 Sidney
4. 10 Shawn Francescato 5-09.00 Mitchell
5. 11 Caleb Wilkins 5-09.00 Bayard
6. 12 Chayton Bynes 5-09.00 Chadron
Pole Vault
1. 12 Aaron Price 14-00.00 Scottsbluff
2. 11 Jackson Allen 13-06.00 Scottsbluff
3. 11 Bryce Hodsden 13-06.00 Mitchell
4. 12 Evan Hill 12-06.00 Bridgeport
5. 10 Luke Uhlir 12-00.00 Sidney
6. 12 Brayden Shaw 11-06.00 Sidney
Long Jump
1. 12 Chayton Bynes 21-04.25 Chadron
2. 11 Cameron Leeling 20-01.75 Sidney
3. 12 Mason Reimers 20-01.00 Leyton
4. 11 Dalton Schaefer 19-10.50 Pine Bluffs
5. 12 Benjamin Fuller 19-10.50 Torrington
6. 12 Tyrone Shanks 19-09.75 Scottsbluff
Triple Jump
1. 12 Chayton Bynes 42-05.75 Chadron
2. 12 Jackson Kirkbride 41-04.25 Burns
3. 11 Cody Piasecki 41-01.50 Burns
4. 11 Jayce Wilkinson 40-11.00 Scottsbluff
5. 12 Reed Thompson 40-10.25 Pine Bluffs
6. 12 Justus Alcorn 40-08.75 Chadron



