Sep 05, 2020

🏐🏈| High School Football & Volleyball Scoreboard - Friday, September 4

Posted Sep 05, 2020 2:50 AM

By: Dave Collins, Sports Director  - Twitter: @DMCbroadcasting

Updated: 7:18 a.m. Saturday, September 5

🏈| Western Nebraska High School Football - Friday, September 4

F| York 20, Alliance 0 - 📻 KCOW 92.5 FM / AM 1400

F| Bridgeport 40, Centura 0

F| Sidney 27, Chase County 18

F| GI Northwest 41, Gering 3

F| Hastings 45, Scottsbluff 6

F| Chadron 36, Gordon/Rushville 21

F| Anselmo-Merna 52, Hemingford 12 - 📻 KAAQ 105.9 FM

Hemingford battled Anselmo-Merna close in the first half and had a 6-0 lead, but the Coyotes took over in the second half to win on the road.
Hemingford battled Anselmo-Merna close in the first half and had a 6-0 lead, but the Coyotes took over in the second half to win on the road.

F| Sutherland 26, Garden County 16

F| Leyton 49, Kimball 6

F| Potter-Dix 61, Sioux County 32

F| Hitchcock County 78, Bayard 26

F| Ogallala 20, Holdrege 0

F| Arthur County 54, Cody-Kilgore 39

F| Hyannis 14, South Loup 12

F| Mitchell 43, Burns, WY 0

F| Sandhills/Thedford 64, Morrill 6

F| O'Neill 25, Valentine 13

F| Paxton 66, Creek Valley 56

F| Mullen 28, Twin Loup 20

CNCLD| Crete at McCook - Canceled Friday afternoon due to positive COVID-19 test for Crete.

🏐| Western Nebraska High School Volleyball -  Friday, September 4

◼ South Loup at Hyannis

F| Paxton def. Creek Valley, 25-15, 25-19, 25-16 (3-0)

F| Potter-Dix def. Sioux County, 9-25, 22-25, 25-19, 25-23, 17-15 (3-2)

F| Mullen def. Twin Loup, 25-23, 20-25, 15-25, 26-24, 15-11