
By: Dave Collins, Sports Director
Updated: 9:31 p.m. - Tuesday
🏐| Western Nebraska High School Volleyball - Tuesday, October 6
F| Crawford def. Hemingford, 25-17, 25-19, 25-18 (3-0) (Monday)
F| Chadron def. Rapid City Christian, S.D., 25-18, 25-17, 25-13
F| Gering def. Alliance, 25-17, 25-16, 25-13 (3-0)
◼ Bridgeport at Scottsbluff
F| Bayard def. Kimball, 25-20, 25-12 (2-0)
F| Bayard def. Potter-Dix, 25-16, 25-19 (2-0)
F| Mitchell def. Morrill, 25-19, 17-25, 30-28, 25-13 (3-1)
F| Creek Valley def. Leyton, 25-23, 7-25, 25-23, 23-25, 15-13
◼ Wauneta-Palisade Triangular: Garden County, Perkins County
F| Wauneta-Palisade def. Garden County, 25-12, 25-13 (2-0)




