
Updated: Friday, August 28, 6:49 AM
By: Dave Collins, Sports Director
🏐| Local High School Volleyball - Thursday, August 27
F| Gering def. Alliance, 28-26, 25-19, 25-22 (3-0)
F| Scottsbluff def. Sidney, 28-26, 25-20, 25-23 (3-0)
F| Bridgeport def. Bayard, 26-24, 25-18, 25-17 (3-0)
F| Chadron def. Mitchell, 25-14, 19-25, 25-23, 25-17 (3-1)
F| Ogallala def. Chase County, 25-17, 25-20, 25-17 (3-0)
Hemingford Triangular
F| Hemingford def. Kimball, 25-21, 20-25, 25-22 (2-1)
F| Gordon-Rushville def. Hemingford, 25-9, 25-11 (2-0)
F| Gordon-Rushville def. Kimball, 25-11, 25-13 (2-0)
Leyton Triangular
F| Potter-Dix def. Leyton, 25-21, 24-26, 25-13 (2-1)
F| Potter-Dix def. Minatare, 21-25, 25-18 (1-1)
F| Minatare def. Leyton, 25-18, 20-25, 26-24 (2-1)
Perkins County Triangular
F| Perkins County def. Sutherland, 25-21, 24-26, 25-21 (2-1)
F| Sutherland def. Creek Valley, 25-8, 25-18 (2-0)
F| Valentine def. Bennett County (Martin), SD, 25-20, 25-15, 25-19 (3-0)
F| Arthur County def. Hyannis, 25-14, 25-15, 25-7 (3-0)
🏈 | Nebraska High School Football - Thursday, August 27
F| Ansley-Litchfield 40, Anselmo-Merna 28
F| Red Cloud 57, Deshler 30
F| Perkins County 60, Maxwell 40
F| Nebraska Christian 20, Palmer 12
F| Elkhorn South 30, Millard West 28
F| Omaha Westside 42, Creighton Prep 0
F| Wakefield 36, Guardian Angels Central Catholic 22



