May 05, 2021

Alliance Invitational Track & Field Girls Results

Posted May 05, 2021 6:33 PM

Womens Division I

1. Alliance 190

2. Chadron 116

3. Crawford 96

4. Sioux County 64

5. Hay Springs 21

Womens Division II

1. Scottsbluff 115

2. Chadron 79

3. Alliance 65

4. Sidney 44

5. Crawford 34

6. Sioux County 16

7. Hay Springs 12

8. Oelrichs 7

100 Meters Division I - Finals x

1. 12 Kaitlyn Schulze 14.17a Alliance

2. 11 Amauri Browning 14.37a Alliance

3. 12 Bailey Scherbarth 14.45a Hay Springs

4. 12 Julie Skavdahl 14.62a Sioux County

5. 10 Kylah Vogel 14.65a Crawford

6. 11 Leyton Schnell 14.66aSR Alliance

7. 9 Kinley Richardson 14.67a Chadron

8. 10 Ember Diers 14.83a Chadron

100 Meters Division II - Finals x

1. 10 Leona Brezenski 14.81a Scottsbluff

2. 9 Kyler Gortsema 14.82a Crawford

3. 9 Lauren (Fia) Rasmussen 14.97a Chadron

4. 9 Amelia Her Many Horses 15.35a Oelrichs

5. 9 Alivia Long 15.62a Chadron

6. 10 Alisyn Swinney 15.73a Chadron

7. 9 Grace Weber 15.74a Sidney

8. 9 Kasiah Sayaloune 15.79a Chadron

9. 9 Isabelle Neve 16.15a Sidney

10. 10 Dezyrae Hausmann 16.16a Alliance

11. 9 Adrianna Haffner 16.59aPR Hay Springs

12. 9 Yazmine Galindo-Longoria 16.82aPR Scottsbluff

13. 9 Danay Peters 17.38a Sidney

14. 9 Mckenzie Baum 18.02aPR Scottsbluff

15. 9 Siona Kshirsagar 19.34a Sidney

16. 9 Rishyanthi Banoth 20.76a Sidney

200 Meters Division I - Finals x

1. 11 Dalli Anders 28.47a Crawford

2. 12 Dianna Kollars 28.50a Alliance

3. 11 Skylar Edmund 28.75a Sioux County

4. 11 Amauri Browning 29.24aPR Alliance

5. 10 Ember Diers 30.20a Chadron

6. 9 Kinley Richardson 30.40a Chadron

7. 11 Skylar Summers 30.47a Crawford

8. 12 Julie Skavdahl 30.79a Sioux County

9. 12 Bailey Scherbarth 30.85a Hay Springs

200 Meters Division II - Finals x

1. 10 Celeste Whitwer 30.03aPR Alliance

2. 9 Kyler Gortsema 30.62a Crawford

3. 10 Leona Brezenski 31.03a Scottsbluff

4. 9 Alexa Tonjes 31.48a Hay Springs

5. 9 Lauren (Fia) Rasmussen 31.52a Chadron

6. 9 Amelia Her Many Horses 31.91a Oelrichs

7. 10 Peyton Kindred 32.12a Alliance

8. 9 Alivia Long 32.61aPR Chadron

9. 11 Luna Gonzalez 34.52a Alliance

10. 9 Isabelle Neve 34.81a Sidney

11. 9 Kasiah Sayaloune 36.23a Chadron

12. 9 Adrianna Haffner 36.52aPR Hay Springs

13. 9 Danay Peters 36.89aPR Sidney

14. 9 Mckenzie Baum 37.97aPR Scottsbluff

15. 9 Yazmine Galindo-Longoria 38.26a Scottsbluff

16. 9 Rishyanthi Banoth 44.72a Sidney

10 Alisyn Swinney NT Chadron

400 Meters Division I - Finals x

1. 11 Riley Lawrence 64.05a Alliance

2. 9 Demi Ferguson 65.09a Chadron

3. 11 Jacey Garrett 67.11aSR Chadron

400 Meters Division II - Finals x

1. 10 Jazzy Munyiri 68.72aPR Chadron

2. 9 Charley Edens 70.06aPR Scottsbluff

3. 10 Celeste Whitwer 71.07a Alliance

4. 10 Peyton Kindred 72.65a Alliance

5. 9 Kylee Newman 73.45a Scottsbluff

6. 11 Luna Gonzalez 79.16aSR Alliance

7. 9 Yazmine Galindo-Longoria 1:29.02aPR Scottsbluff

800 Meters Division I - Finals x

1. 9 Kyndall Carnahan 2:33.90a Chadron

2. 9 Britney Klein 2:39.00aPR Sioux County

3. 9 Haylie Winter 2:39.43aPR Alliance

4. 9 Kiera Brennan 2:42.46aPR Crawford

5. 9 Gabby Twarling 2:45.29a Hay Springs

6. 11 Angie Davis 2:50.30aPR Alliance

7. 11 Braelyn Shrewsbury 2:53.12a Alliance

8. 11 Madison Swanson 3:02.56a Crawford

800 Meters Division II - Finals x

1. 12 Keressa Ojeda 3:19.97aPR Alliance

2. 11 Alicia Brave 3:24.16a Alliance

1600 Meters Division I - Finals x

1. 11 Mikayla Seebohm 6:01.07aPR Alliance

2. 11 Madison Swanson 6:04.89aPR Crawford

3. 11 Mackenzie Anderson 6:17.73aSR Chadron

4. 11 Lilly Wagner 6:33.00aPR Alliance

5. 10 Emma Witte 6:34.52aPR Chadron

6. 9 Rebecca Reece 6:38.49aPR Sioux County

7. 9 Kaylee Henthorn 6:44.64a Alliance

8. 12 Nia Meyer 6:53.75a Chadron

1600 Meters Division II - Finals x

1. 11 Aliyah Mills 6:44.25aPR Chadron

2. 10 Aspen Graves 6:52.22a Chadron

3. 9 Ava McKillip 7:08.99aPR Hay Springs

4. 12 Keressa Ojeda 7:36.69aPR Alliance

5. 11 Alicia Brave 7:56.91a Alliance

3200 Meters Division I - Finals x

1. 11 Mackenzie Anderson 13:24.28aSR Chadron

2. 9 Halee Wasserburger 14:06.24a Crawford

3. 9 Rebecca Reece 14:14.46a Sioux County

4. 10 Emma Witte 14:20.25a Chadron

5. 11 Lilly Wagner 15:08.95a Alliance

3200 Meters Division II - Finals x

1. 10 Aspen Graves 14:58.66a Chadron

11 Aliyah Mills NT Chadron

100m Hurdles - 33" Division I - Finals x

1. 11 Macala Hood 18.41a Alliance

2. 10 Makinley Fuller 19.32a Chadron

3. 9 Maci Rutledge 19.72a Chadron

4. 12 Jocelyn Varvel 19.96a Hay Springs

5. 10 Hally Johnson 22.84a Hay Springs

100m Hurdles - 33" Division II - Finals x

1. 9 Ysabella Scherer 19.89a Scottsbluff

2. 11 Kristin Rasmussen 20.00a Chadron

3. 9 Brooklyn Subjeck 20.65a Sidney

4. 9 Meg Imhof 21.22a Scottsbluff

5. 9 Amelia Her Many Horses 21.60aPR Oelrichs

6. 9 Abbey Nelson 21.89a Hay Springs

7. 9 Amaya Night Walker 24.28aPR Scottsbluff

10 Jenna Bondegard NT Sidney

300m Hurdles - 30" Division I - Finals x

1. 11 Macala Hood 51.62aPR Alliance

2. 10 Kylah Vogel 52.40aPR Crawford

3. 10 Makinley Fuller 53.25a Chadron

4. 9 Maci Rutledge 53.47aPR Chadron

5. 12 Karlee Juhnke 53.51a Sioux County

6. 10 Micaiah Fuller 56.85a Chadron

7. 12 Jocelyn Varvel 57.56a Hay Springs

8. 11 Kailey Klein 59.41a Sioux County

9. 10 Hally Johnson 60.21a Hay Springs

300m Hurdles - 30" Division II - Finals x

1. 9 Ysabella Scherer 54.01a Scottsbluff

2. 9 Meg Imhof 55.22a Scottsbluff

3. 11 Kristin Rasmussen 58.27a Chadron

4. 9 Brooklyn Subjeck 60.04a Sidney

5. 9 Amaya Night Walker 60.58aPR Scottsbluff

6. 10 Jenna Bondegard 75.14a Sidney

4x100 Relay Division I - Finals x

1. Kaitlyn Schulze

Dianna Kollars

Jaelynne Clarke

Kenna Montes 52.45a Alliance

2. Skylar Summers

Dalli Anders

Natalie Barry

Morgan Jones 54.61a Crawford

3. Ember Diers

Kinley Richardson

Lauren (Fia) Rasmussen

Makinley Fuller 55.06a Chadron

4. Gabby Twarling

Jayden Anderson

Bailey Scherbarth

Jocelyn Varvel 57.26a Hay Springs

4x100 Relay Division II - Finals x

1. Reese Riddle

Peyton Lewis

Siona Kshirsagar

Isabelle Neve 67.00a Sidney

4x400 Relay Division I - Finals x

1. Jaelynne Clarke

Riley Lawrence

Kenna Montes

Dianna Kollars 4:16.12a Alliance

2. Demi Ferguson

Micaiah Fuller

Jacey Garrett

Leila Tewahade 4:28.49a Chadron

3. Dalli Anders

Natalie Barry

Morgan Jones

Kylah Vogel 4:34.71a Crawford

4. Karlee Juhnke

Kailey Klein

Kodie Rempp

Skylar Edmund 4:36.36a Sioux County

5. Gabby Twarling

Alexa Tonjes

Hally Johnson

Abbey Nelson 4:52.48a Hay Springs

4x400 Relay Division II - Finals x

1. Celeste Whitwer

Peyton Kindred

Luna Gonzalez

Dezyrae Hausmann 5:07.56a Alliance

4x800 Relay Division I - Finals x

1. Kyndall Carnahan

Makinley Fuller

Grace Pyle

Leila Tewahade 10:37.00a Chadron

2. Haylie Winter

Mikayla Seebohm

Kaylee Henthorn

Braelyn Shrewsbury 10:54.25a Alliance

3. Britney Klein

Rebecca Reece

Karlee Juhnke

Kodie Rempp 11:09.61a Sioux County

4. Cambrea Vogel

Halee Wasserburger

Madison Swanson

Kiera Brennan 11:12.06a Crawford

Shot Put - 4kg Division I - Finals x

1. 12 Olivia Knapp 33-10.00 Alliance

2. 11 Hannah Wasserburger 30-03.50 Crawford

3. 10 Carly Lemmon 29-03.50 Crawford

4. 12 Hannah Lemmon 28-11.50 Crawford

5. 12 Kyndal Paterakis 27-09.50 Alliance

6. 11 Hannah Rudloff 27-00.50 Sioux County

7. 12 Rebecca Menke 25-04.00 Chadron

8. 12 Yohanna Perez 24-11.00 Alliance

9. 12 Teagan Tidyman 24-05.00 Chadron

Shot Put - 4kg Division II - Finals x

1. 10 Reese Riddle 28-01.00PR Sidney

2. 9 Jamie Turbiville 25-10.00 Sioux County

3. 9 Mercedes Thrash 25-06.50 Scottsbluff

4. 12 Hayly Clark 24-10.00PR Crawford

5. 9 Chloe Rendon 23-11.00PR Scottsbluff

6. 12 Alyssiah Green 20-06.50 Sidney

7. 9 Abbey Nelson 17-00.00 Hay Springs

Discus - 1kg Division I - Finals x

1. 12 Olivia Knapp 93-09PR Alliance

2. 12 Kyndal Paterakis 92-05 Alliance

3. 10 Carly Lemmon 82-09PR Crawford

4. 11 Hannah Rudloff 80-02 Sioux County

5. 12 Rebecca Menke 79-04 Chadron

6. 12 Jocelyn Varvel 73-06 Hay Springs

7. 11 Hannah Wasserburger 69-02 Crawford

8. 12 Hannah Lemmon 66-09 Crawford

9. 12 Yohanna Perez 60-01 Alliance

10. 9 Gabby Twarling 56-11PR Hay Springs

11. 12 Jayden Anderson 52-10PR Hay Springs

Discus - 1kg Division II - Finals x

1. 10 Reese Riddle 78-04.50 Sidney

2. 9 Jamie Turbiville 61-05PR Sioux County

3. 9 Chloe Rendon 59-11 Scottsbluff

4. 12 Hayly Clark 59-04 Crawford

5. 12 Alyssiah Green 58-00PR Sidney

6. 9 Mercedes Thrash 56-07 Scottsbluff

7. 9 Abbey Nelson 40-08 Hay Springs

High Jump Division I - Finals x

1. 9 Kenli Boeselager 4-06.00PR Chadron

2. 11 Kailey Klein 4-06.00 Sioux County

3. 12 Taylyn Clark 4-02.00PR Crawford

4. 12 Morgan Jones 4-00.00 Crawford

12 Cambrea Vogel NH Crawford

High Jump Division II - Finals x

1. 10 Jazzy Munyiri 4-06.00 Chadron

9 Siona Kshirsagar NH Sidney

9 Kyler Gortsema NH Crawford

Pole Vault Division I - Finals x

1. 10 Victoria Washington 7-00.00 Alliance

Pole Vault Division II - Finals x

1. 11 Emily Williams 8-02.00PR Scottsbluff

2. 11 Meagan Shuey 7-06.00PR Scottsbluff

Long Jump Division I - Finals x

1. 11 Leyton Schnell 15-09.25PR Alliance

2. 11 Skylar Edmund 15-04.25 Sioux County

3. 10 Kenna Montes 15-02.25 Alliance

4. 11 Amauri Browning 14-11.50 Alliance

5. 11 Dalli Anders 14-09.50PR Crawford

6. 11 Natalie Barry 14-01.75 Crawford

7. 11 Skylar Summers 13-02.00 Crawford

8. 12 Bailey Scherbarth 12-09.50 Hay Springs

9. 10 Hally Johnson 12-03.00 Hay Springs

12 Kaitlyn Schulze ND Alliance

10 Mia Skinner ND Hay Springs

Long Jump Division II - Finals x

1. 9 Kyler Gortsema 14-01.00PR Crawford

2. 10 Leona Brezenski 13-08.00 Scottsbluff

3. 9 Alivia Long 13-03.50 Chadron

4. 9 Charley Edens 13-00.00PR Scottsbluff

5. 10 Dezyrae Hausmann 12-08.00PR Alliance

6. 9 Alexa Tonjes 12-01.25PR Hay Springs

7. 9 Danay Peters 9-03.00PR Sidney

11 Kiara Gannon ND Scottsbluff

Triple Jump Division I - Finals x

1. 9 Jaelynne Clarke 33-02.00 Alliance

2. 11 Leyton Schnell 32-11.00PR Alliance

3. 9 Kenli Boeselager 30-10.00PR Chadron

4. 12 Karlee Juhnke 30-07.75 Sioux County

5. 12 Kodie Rempp 29-07.00 Sioux County

6. 11 Natalie Barry 28-11.50 Crawford

7. 12 Taylyn Clark 27-00.75 Crawford

8. 12 Cambrea Vogel 26-00.50PR Crawford

Triple Jump Division II - Finals x

1. 9 Kylee Newman 29-05.75PR Scottsbluff

2. 10 Dezyrae Hausmann 28-05.50PR Alliance

11 Kiara Gannon ND Scottsbluff